Lola Rust
Oxford Lola Rust
| Variation | Stock |
|---|---|
| 2'1"x3'3" | 71 |
| 2'1"x7'5" | 11 |
| 3'11"x5'11" | 13 |
| 5'3"x7'1" | 2 |
| 7'8"x9'8" | 0 |
| 9'2"x12'6" | 4 |
Description
Oxford Lola Rust
Additional information
| Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6", 3'11"x5'11" |
|---|
Oxford Lola Rust
| Variation | Stock |
|---|---|
| 2'1"x3'3" | 71 |
| 2'1"x7'5" | 11 |
| 3'11"x5'11" | 13 |
| 5'3"x7'1" | 2 |
| 7'8"x9'8" | 0 |
| 9'2"x12'6" | 4 |
Oxford Lola Rust
| Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6", 3'11"x5'11" |
|---|