Vogel
Hearthside Vogel
| Variation | Stock |
|---|---|
| 2'3"x3'3" | 26 |
| 2'3"x7'7" | 24 |
| 3'11"x5'3" | 11 |
| 5'3" Round | 7 |
| 5'3"x7'3" | 32 |
| 5'3"x7'3" Oval | 4 |
| 7'10" Round | 1 |
| 7'10"x9'10" | 6 |
| 7'10"x9'10" Oval | 8 |
Description
Hearthside Vogel
Additional information
| Size | 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
|---|








