Vogel
Hearthside Vogel
| Variation | Stock |
|---|---|
| 2'3"x3'3" | 58 |
| 2'3"x7'7" | 47 |
| 3'11"x5'3" | 19 |
| 5'3" Round | 10 |
| 5'3"x7'3" | 39 |
| 5'3"x7'3" Oval | 15 |
| 7'10" Round | 4 |
| 7'10"x9'10" | 12 |
| 7'10"x9'10" Oval | 6 |
Description
Hearthside Vogel
Additional information
| Size | 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
|---|








