Castle Blue
Oxford Castle Blue
Variation | Stock |
---|---|
2'1"x3'3" | 124 |
2'1"x7'5" | 20 |
5'3"x7'1" | 6 |
7'8"x9'8" | 9 |
9'2"x12'6" | 4 |
Description
Oxford Castle Blue
Additional information
Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6" |
---|
Oxford Castle Blue
Variation | Stock |
---|---|
2'1"x3'3" | 124 |
2'1"x7'5" | 20 |
5'3"x7'1" | 6 |
7'8"x9'8" | 9 |
9'2"x12'6" | 4 |
Oxford Castle Blue
Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6" |
---|