Sahara Blue
Oxford Sahara Blue
| Variation | Stock |
|---|---|
| 2'1"x3'3" | 5 |
| 9'2"x12'6" | 2 |
| 2'1"x7'5" | 2 |
| 5'3"x7'1" | 5 |
| 7'8"x9'8" | 5 |
Description
Oxford Sahara Blue
Additional information
| Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6" |
|---|
Oxford Sahara Blue
| Variation | Stock |
|---|---|
| 2'1"x3'3" | 5 |
| 9'2"x12'6" | 2 |
| 2'1"x7'5" | 2 |
| 5'3"x7'1" | 5 |
| 7'8"x9'8" | 5 |
Oxford Sahara Blue
| Size | 2'1"x3'3", 2'1"x7'5", 5'3"x7'1", 7'8"x9'8", 9'2"x12'6" |
|---|