Vogel
Hearthside Vogel
| Variation | Stock |
|---|---|
| 2'3"x3'3" | 66 |
| 2'3"x7'7" | 52 |
| 3'11"x5'3" | 21 |
| 5'3" Round | 14 |
| 5'3"x7'3" | 46 |
| 5'3"x7'3" Oval | 19 |
| 7'10" Round | 5 |
| 7'10"x9'10" | 14 |
| 7'10"x9'10" Oval | 6 |
Description
Hearthside Vogel
Additional information
| Size | 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
|---|








