Western Star Ebony
Hearthside Western Star Ebony
| Variation | Stock |
|---|---|
| 2'2"x5'3" Oval | 46 |
| 2'3"x3'3" | 61 |
| 2'3"x7'7" | 18 |
| 3'11"x5'3" | 10 |
| 5'3" Round | 5 |
| 5'3"x7'3" | 38 |
| 5'3"x7'3" Oval | 31 |
| 7'10" Round | 1 |
| 7'10"x9'10" | 13 |
| 7'10"x9'10" Oval | 5 |
Description
Hearthside Western Star Ebony
Additional information
| Size | 2'2"x5'3" Oval, 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
|---|









