Western Star Ebony
Hearthside Western Star Ebony
| Variation | Stock |
|---|---|
| 2'2"x5'3" Oval | 41 |
| 2'3"x3'3" | 42 |
| 2'3"x7'7" | 26 |
| 3'11"x5'3" | 14 |
| 5'3" Round | 8 |
| 5'3"x7'3" | 50 |
| 5'3"x7'3" Oval | 43 |
| 7'10" Round | 6 |
| 7'10"x9'10" | 23 |
| 7'10"x9'10" Oval | 4 |
Description
Hearthside Western Star Ebony
Additional information
| Size | 2'2"x5'3" Oval, 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
|---|









