Zagora Gray
Vintage Zagora Gray
| Variation | Stock |
|---|---|
| 2'x3' | 32 |
| 2'7"x7'7" | 18 |
| 4x6 | 17 |
| 5'3"x7'3" | 26 |
| 8x10 | 26 |
| 9'2"x12'6" | 6 |
Description
Vintage Zagora Gray
Additional information
| Size | 2'7"x7'7", 2'x3', 3'11"x5'3", 5'3"x7'3", 7'10"x9'10", 9'2"x12'6" |
|---|
Vintage Zagora Gray
| Variation | Stock |
|---|---|
| 2'x3' | 32 |
| 2'7"x7'7" | 18 |
| 4x6 | 17 |
| 5'3"x7'3" | 26 |
| 8x10 | 26 |
| 9'2"x12'6" | 6 |
Vintage Zagora Gray
| Size | 2'7"x7'7", 2'x3', 3'11"x5'3", 5'3"x7'3", 7'10"x9'10", 9'2"x12'6" |
|---|