Beryl Ivory/Red
Variation | Stock |
---|---|
2'0"x7'7" | 12 |
5'3"x7'2" | 20 |
7'9"x10'10" | 14 |
Description
Plymouth Ivory/Red
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2'0"x7'7", 5'3"x7'2", 7'9"x10'10" |
Variation | Stock |
---|---|
2'0"x7'7" | 12 |
5'3"x7'2" | 20 |
7'9"x10'10" | 14 |
Plymouth Ivory/Red
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2'0"x7'7", 5'3"x7'2", 7'9"x10'10" |