Marisco Blue
Variation | Stock |
---|---|
2'0"x7'7" | 12 |
5'3"x7'2" | 20 |
7'9"x10'10" | 16 |
Description
Plymouth Marisco Blue
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2'0"x7'7", 5'3"x7'2", 7'9"x10'10" |
Variation | Stock |
---|---|
2'0"x7'7" | 12 |
5'3"x7'2" | 20 |
7'9"x10'10" | 16 |
Plymouth Marisco Blue
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 2'0"x7'7", 5'3"x7'2", 7'9"x10'10" |