Vogel
Hearthside Vogel
Variation | Stock |
---|---|
2'3"x3'3" | 60 |
2'3"x7'7" | 42 |
3'11"x5'3" | 31 |
5'3" Round | 13 |
5'3"x7'3" | 43 |
5'3"x7'3" Oval | 36 |
7'10" Round | 16 |
7'10"x9'10" | 22 |
7'10"x9'10" Oval | 20 |
Description
Hearthside Vogel
Hearthside Vogel
Variation | Stock |
---|---|
2'3"x3'3" | 60 |
2'3"x7'7" | 42 |
3'11"x5'3" | 31 |
5'3" Round | 13 |
5'3"x7'3" | 43 |
5'3"x7'3" Oval | 36 |
7'10" Round | 16 |
7'10"x9'10" | 22 |
7'10"x9'10" Oval | 20 |
Hearthside Vogel