Vogel
Hearthside Vogel
Variation | Stock |
---|---|
2'3"x3'3" | 39 |
2'3"x7'7" | 47 |
3'11"x5'3" | 8 |
5'3" Round | 11 |
5'3"x7'3" | 20 |
5'3"x7'3" Oval | 6 |
7'10" Round | 0 |
7'10"x9'10" | 23 |
7'10"x9'10" Oval | 8 |
Description
Hearthside Vogel
Additional information
Size | 2'3"x3'3", 2'3"x7'7", 3'11"x5'3", 5'3" Round, 5'3"x7'3", 5'3"x7'3" Oval, 7'10" Round, 7'10"x9'10", 7'10"x9'10" Oval |
---|